A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< Back to Passenger Song List
Version 1
Attempt to capture chords from Passenger's acoustic tune posted in January 2020:
--/fLpZbYr5_FU
He has also posted an Instagram live stream to YouTube to announce his 2020 world tour and he plays this song
at the end:
--/t3DpeEgPYsI
Capo on 3 to play along with the official video, Capo on 2 to play along with his live stream.
Let the notes ring when finger picking. Use lots of hammer-ons to fret 2 in the F, C, and Am
chords if strumming.
The rhythm on this one feels tricky to me and initially felt like it was in 6 when fingerpicking because of
the way he accents the notes. When he starts strumming in verse 2 it is easier for me to think of it in
3 (1 2+3+; D DUDU). The tab I have included here for the intro and instrumental sections is still not exactly
what he is playing in the official video, but it should be very close.
Another user has posted a tab version of the entire song without lyrics and, after reviewing that tab, I have
updated my intro tab from the 6/8 pattern I was using to follow the 3/4 rhythm included the other tab:
-tabs.--/tab/passenger/sandstorm-guitar-pro-2975336
Note that the second line of the intro tab is repeated.
Throughout the verses, I basically play the same picking pattern for each chord:
e|-------------|
B|-------x-----|
G|-----------x-|
D|-----x---x---|
A|-x-----------|
E|-------------|
1 + 2 + 3 +
For the G and Em chords, start on the low E string, but the rest of the pattern remains the same.
If you listen to his live stream, you will notice that he throws in plenty of variation including addition
of the high E string at times. He also hammers on to fret 3 of the B string at times to take Em to Em7.
Notes in parentheses in verse 2 are individual walking notes. The chord marked as F* sounds as though he is
playing an Fsus2 in the picked version of the chord.
[Chords]
Bm* x04430
Am7 x02213
G5 3x003x
[Intro]
Am Bm*
e|-------------|-------------|-------------|-------------|
B|-------1---1-|-------1---1-|-------1-----|s3-----------|
G|------(2)----|------(2)----|-------------|-------4-----|
D|-----2---2---|-----2---2---|-----2---2---|-----4---4---|
A|-0-----------|-0-----------|-0-----------|-0-----------|
E|-------------|-------------|-------------|-------------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
Am Bm*
e|| -------------|-------------|-------------|------------- ||
B|| -1---------1-|-------1-----|-------1-----|s3----------- ||
G||.-------2-----|-----------2-|-------------|-------4-----.||
D||.-----2---2---|-----2---2---|-----2---2---|-----4---4---.||
A|| -0-----------|-0-----------|-0-----------|-0----------- ||
E|| -------------|-------------|-------------|------------- ||
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
Am Gsus4
e|-------------|-------------|-------------|-------------|
B|-1---------1-|-------1-----|-------1-----|-------1-----|
G|-------2-----|-----------2-|-----------2-|-----------0-|
D|-----2---2---|-----2---2---|-----2---2---|-----0---0---|
A|-0-----------|-0-----------|-0-----------|-------------|
E|-------------|-------------|-------------|-3-----------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
[Instrumental]
Am Am7
e|-0-----------|-------------|-------------|-3p0---------|
B|-1---------1-|-------1-----|-------1-----|-------1-----|
G|-2-----2-----|-----------2-|----------(2)|----------(0)|
D|-----2---2---|-----2---2---|-----2---2---|-----2---2---|
A|-0-----------|-0-----------|-0-----------|-0-----------|
E|-------------|-------------|-------------|-------------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
C
e|-0-----------|-------------|-------------|-3p0---------|
B|-------1-----|-------1-----|-------1-----|-------1-----|
G|-----------0-|-----------0-|-----------0-|-----------0-|
D|-----2---2---|-----2---2---|-----2---2---|-----2---2---|
A|-3-----------|-3-----------|-3-----------|-3-----------|
E|-------------|-------------|-------------|-------------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
Gsus4
G5 Em7
e|-------------|-------------|-------------|-------------|
B|-1h3---3-----|-------3-----|-3s5-------5-|-5p0-------0-|
G|-----------0-|-----------0-|-------0-----|-------0-----|
D|-----0---0---|-----0---0---|-----0---0---|-----0---0---|
A|-------------|-------------|-------------|-------------|
E|-3-----------|-3-----------|-0-----------|-0-----------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
Asus2
Am Gsus4
e|-------------|-------------|-------------|-------------|
B|-0h1-------1-|-------1-----|-------1-----|-------1-----|
G|-------2-----|-----------2-|-----------2-|-----------0-|
D|-----2---2---|-----2---2---|-----2---2---|-----0---0---|
A|-0-----------|-0-----------|-0-----------|-------------|
E|-------------|-------------|-------------|-3-----------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
[Intro]
Am Bm* x3
Am Gsus4
[Instrumental]
Am Am7 Am C Gsus4 G5 Em7 Asus2 Am Gsus4
[Verse 1]
Am C
Crash land out in the desert
G
Picking through the wreckage
Am G
With shaking hands
Am C
Ash and embers still burning
G
Propeller still turning
Em Am
Churning the sand
[Chorus]
F* C
Lover oh my lover
Em Am
I know I'm not easy to understand
F* C
Cover darling take cover
Em
For I am the sandstorm
Am
And you are the sand
[Instrumental]
Am Am7 Am C Gsus4 G5 Em7 Asus2 Am
[Verse 2]
(E G B) Am C
Last night was painful in hindsight
G
Like a drunk in a bar fight
Am G
Ashamed and alone
Am C
You’re like a fox in the headlights
G
Running out through the dark night
Em Am
Silent as stone
[Chorus]
F* C
Lover oh my lover
Em Am
I've never been easy to understand
F* C
Cover darling take cover
Em
For I am the sandstorm
Am
And you are the sand
[Instrumental]
Am Am7 Am C Gsus4 G5 Em7 Asus2 Am
[Chorus]
F* C
Well, lover oh my lover
Em Am
I know I'm not easy to understand
F* C
Cover, my darling take cover
Em
For I am the sandstorm
Am
And you are the sand
[Outro]
Em
I am the sandstorm
Am
And you are the sand
Em
Well, I am the sandstorm
Am
You are the sand
************************************
| h Hammer-on
| p Pull-off
| s Slide
| () Ghost note
************************************